<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Arc Engineering</title>
	<atom:link href="http://www.bluearceng.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluearceng.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 14:38:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eliminating Hazards with Safety-Focused Engineering: 5 Questions Every Engineer Must Ask When Designing Automated Equipment</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/10/27/eliminating-hazards-with-safety-focused-engineering-5-questions-every-engineer-must-ask-when-designing-automated-equipment/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/10/27/eliminating-hazards-with-safety-focused-engineering-5-questions-every-engineer-must-ask-when-designing-automated-equipment/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:38:42 +0000</pubDate>
		<dc:creator>Scott Dailey</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[equipment design]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety-focused engineering]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=413</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-433 left" title="emergency-stop-on-automated-tube-dispenser" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/10/emergency-stop-on-automated-tube-dispenser.jpg" alt="emergency-stop-on-automated-tube-dispenser" width="175" height="179" />As a design engineer, safety tends to be an afterthought. Guards and safety lockouts are usually considered after all of the design requirements are met. In some instances, safety isn't addressed until the equipment is built and undergoes testing.

Taking this approach can lead to equipment redesign if simple guarding isn't good enough. Below are 5 simple questions to ask yourself the next time you design a piece of equipment to ensure a safe and effective product...

<a href="http://www.bluearceng.com/blog/index.php/2011/10/27/eliminating-hazards-with-safety-focused-engineering-5-questions-every-engineer-must-ask-when-designing-automated-equipment/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/10/27/eliminating-hazards-with-safety-focused-engineering-5-questions-every-engineer-must-ask-when-designing-automated-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Sortation Equipment Doesn&#8217;t Have to Mean Low Throughput</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/09/20/low-cost-sortation-equipment-doesnt-have-to-mean-low-throughput/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/09/20/low-cost-sortation-equipment-doesnt-have-to-mean-low-throughput/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:14:39 +0000</pubDate>
		<dc:creator>Nate Richter</dc:creator>
				<category><![CDATA[Industrial Automation]]></category>
		<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[activated roller belt conveyor]]></category>
		<category><![CDATA[shoe sorters]]></category>
		<category><![CDATA[sortation equipment]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=391</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-403 left" title="Equipment for Automating Product Sortation" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/09/product-sortaion-solutions.jpg" alt="Equipment for Automating Product Sortation" width="150" height="119" />When it comes to <strong>automating product sortation</strong>, businesses have many types of equipment they could invest in to meet their requirements--some simple, some much more complicated.  

With all the options, conveyor system designers often get caught up in using complex equipment when a more basic, lower cost option might be better suited for the challenge.

<a href="http://www.bluearceng.com/blog/index.php/2011/09/20/low-cost-sortation-equipment-doesnt-have-to-mean-low-throughput/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/09/20/low-cost-sortation-equipment-doesnt-have-to-mean-low-throughput/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline Accumulation Conveyor: The Holy Grail of Material Handling</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/08/31/decline-accumulation-conveyor-the-holy-grail-of-material-handling/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/08/31/decline-accumulation-conveyor-the-holy-grail-of-material-handling/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:18:13 +0000</pubDate>
		<dc:creator>Britt Calloway</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[accumulation conveyor]]></category>
		<category><![CDATA[accumulation on a decline]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[ZiPline Conveyor]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=358</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-381 left" style="margin-right:0px;" title="The Holy Grail of Material Handling: Decline Accumulation Conveyor" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/08/the-holy-grail-of-material-handling1.jpg" alt="The Holy Grail of Material Handling: Decline Accumulation Conveyor" width="150" height="114" />Obtaining <strong>cost effective, belted accumulation on a decline</strong> is one of the holy grails of material handling systems. In systems that have a sorter before shipping lanes, accumulation provides buffer to the shipping lane, and the decline allows for a smaller accumulation footprint.

This is also true for declines that feed box toppers, shipping labels, or some other important process that requires singulation and product buffer. <strong>Once the decline angle and product weight require belted accumulation, the options to the system integration engineer narrow and become expensive.</strong>

<a href="http://www.bluearceng.com/blog/index.php/2011/08/31/decline-accumulation-conveyor-the-holy-grail-of-material-handling/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/08/31/decline-accumulation-conveyor-the-holy-grail-of-material-handling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify Business Strengths and Weaknesses with This Easy, Team-Building Activity</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/08/18/identify-business-strengths-and-weaknesses-with-this-easy-team-building-activity/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/08/18/identify-business-strengths-and-weaknesses-with-this-easy-team-building-activity/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:12:32 +0000</pubDate>
		<dc:creator>Associate Authors</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[SWOT analysis]]></category>
		<category><![CDATA[team building]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=305</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-349 left" title="Corporate Team Building Activities" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/08/team-building-activity-sm.jpg" alt="Corporate Team Building Activities" width="125" height="125" />Here is a great exercise that you can use for your next strategy or team building meeting. We developed this idea when trying to come up with a new way to do a company SWOT (strengths, weaknesses, opportunities, and threats) analysis. Below you will see an overview of how to run an interactive session with your team or business.

<a href="http://www.bluearceng.com/blog/index.php/2011/08/18/identify-business-strengths-and-weaknesses-with-this-easy-team-building-activity/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/08/18/identify-business-strengths-and-weaknesses-with-this-easy-team-building-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power of Cubic Functions for Engineers</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/08/05/the-power-of-cubic-functions-for-engineers/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/08/05/the-power-of-cubic-functions-for-engineers/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 14:51:44 +0000</pubDate>
		<dc:creator>Britt Calloway</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[engineering equations]]></category>
		<category><![CDATA[material handling system design]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=267</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-300 left" title="Engineering Equations" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/08/engineering-equations.jpg" alt="Engineering Equations" width="150" height="100" />In the master's classes in which I am currently enrolled, cubic polynomials continue to re-emerge as a useful tool. In<strong> robotics systems</strong>, the cubic polynomial is a useful function for calculating trajectories for robotic manipulators.

In <strong>design optimization</strong> methods, it is used to find the minimum or maximum of an unknown two-dimensional analytical function while only knowing the function evaluation to four dispersed points. However, for the purpose of this article, I would like to discuss the <strong>benefits of using cubic polynomials in trajectory calculations</strong>.

<a href="http://www.bluearceng.com/blog/index.php/2011/08/05/the-power-of-cubic-functions-for-engineers/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/08/05/the-power-of-cubic-functions-for-engineers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Rollers for Conveying Fragile Product</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/07/21/magic-rollers-for-conveying-fragile-product/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/07/21/magic-rollers-for-conveying-fragile-product/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:09:13 +0000</pubDate>
		<dc:creator>Matt Carson</dc:creator>
				<category><![CDATA[Material Handling Equipment]]></category>
		<category><![CDATA[active roller belt conveyor]]></category>
		<category><![CDATA[ARB conveyor]]></category>
		<category><![CDATA[fragile product handling]]></category>
		<category><![CDATA[touchless diverts]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=226</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-240 left" title="Active Roller Belt Conveyor for Fragile Product" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/07/active-roller-belt-conveyor-sm.jpg" alt="Active Roller Belt Conveyor for Fragile Product" width="142" height="150" />Today, many products being handled are not designed to be impacted with an aluminum pusher face at 200 feet per minute.  While pushers and plows can effectively sort, divert, and position product, it is not ideal for fragile product.

A growing trend solving this issue is known as a "touchless" divert, which is a conveyor that does not divert by applying a force to the sides of the product, but instead, changes the relative direction of the conveyor.

<a href="http://www.bluearceng.com/blog/index.php/2011/07/21/magic-rollers-for-conveying-fragile-product/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/07/21/magic-rollers-for-conveying-fragile-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Efficiently Design a &#8220;Same&#8230;But Different&#8221; Product</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/07/07/how-to-efficiently-design-a-same-but-different-product/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/07/07/how-to-efficiently-design-a-same-but-different-product/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 19:57:37 +0000</pubDate>
		<dc:creator>Jill Daniel</dc:creator>
				<category><![CDATA[Engineering Design]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[custom equipment]]></category>
		<category><![CDATA[design engineering]]></category>
		<category><![CDATA[SolidWorks]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=189</guid>
		<description><![CDATA[<img style="margin-right: 6px;" class="alignnone size-full wp-image-221 left" title="custom-manufactured-equipment" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/07/custom-manufactured-equipment-sm1.jpg" alt="custom-manufactured-equipment" width="150" height="100" />In the world of custom material handling equipment we, at Blue Arc Engineering, spend the majority of our time designing and manufacturing "same but different" products.  This has become quite an affable catchphrase in our line of work.  After engineering and building a project from beginning to end, customers come back to us wanting, "exactly what they had before, but..."  So as an engineering team, we have to find the most productive way possible to re-use the information we have while modifying it quickly. 

<a href="http://www.bluearceng.com/blog/index.php/2011/07/07/how-to-efficiently-design-a-same-but-different-product/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/07/07/how-to-efficiently-design-a-same-but-different-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s hot in here! Developing Automation for Extreme Environments</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/06/29/its-hot-in-here-automation-for-extreme-environments/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/06/29/its-hot-in-here-automation-for-extreme-environments/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:54:25 +0000</pubDate>
		<dc:creator>Associate Authors</dc:creator>
				<category><![CDATA[Research and Development]]></category>
		<category><![CDATA[extreme environments]]></category>
		<category><![CDATA[industrial automation]]></category>
		<category><![CDATA[research and development]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=84</guid>
		<description><![CDATA[<img style="margin-right:6px;" class="alignnone size-full wp-image-181 left" title="Automation for Extreme Environments" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/06/extreme-temperatures1.jpg" alt="Automation for Extreme Environments" width="125" height="119" />With the right talent, experience, and tools, the sky is the limit when it comes to solving new engineering problems. Lately much of our research and development has been related to developing custom solutions for very specialized extreme environments.

In the past, our equipment has been able to withstand heavy loads, abrasive materials, explosion prone areas, and wash down.  However, today, the equipment we design is being tasked to not only survive, but thrive in extreme heats in excess of 2,000 degrees F, as well as high level vacuum.

<a href="http://www.bluearceng.com/blog/index.php/2011/06/29/its-hot-in-here-automation-for-extreme-environments/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/06/29/its-hot-in-here-automation-for-extreme-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Steps to Starting Your Own Company</title>
		<link>http://www.bluearceng.com/blog/index.php/2011/06/26/11-steps-to-starting-your-own-company/</link>
		<comments>http://www.bluearceng.com/blog/index.php/2011/06/26/11-steps-to-starting-your-own-company/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 15:15:55 +0000</pubDate>
		<dc:creator>Jason Effing</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business advice]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://www.bluearceng.com/blog/?p=73</guid>
		<description><![CDATA[<img class="alignnone size-full wp-image-168 left" title="11 Steps to Starting Your Own Company" src="http://www.bluearceng.com/blog/wp-content/uploads/2011/06/business-plan5.jpg" alt="11 Steps to Starting Your Own Company" width="125" height="127" style="margin-right:6px;" />With the current economy, it's easy to get caught up in all of the negative media and doom and gloom, but even with the dynamics of our economy, there are great opportunities for new business start-ups.

Many of us have new business ideas floating around in our head, sometimes for years before putting any serious thought into it.  Then one day someone or something spurs us to take it to the next step -- what would it take to make this idea reality?

<a href="http://www.bluearceng.com/blog/index.php/2011/06/26/11-steps-to-starting-your-own-company/">Read More >></a>]]></description>
		<wfw:commentRss>http://www.bluearceng.com/blog/index.php/2011/06/26/11-steps-to-starting-your-own-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

